Wallet subscriptions with monthly and annual billing
Choose a wallet amount and billing cycle. Every displayed plan charge becomes wallet credits for that cycle.
Vedika Eco is from $0.01/query on every plan. Vedika Standard is $0.01–$0.03/query. Vedika Swift is $0.02–$0.05/query on eligible plans. Access, limits, support and service terms follow the current contract.
Display only. USD shows the USD-denominated wallet-credit value; INR shows the GST-inclusive plan charge at the site's current published exchange rate. Under the 2026-07-26 local payment source, provider checkout settles the final charge in INR. The checkout amount shown before confirmation is authoritative.
Starter
$12 wallet credits per monthly cycle
Professional
$60 wallet credits per monthly cycle
Business
$120 wallet credits per monthly cycle
Enterprise
$240 wallet credits per monthly cycle
INR plan charges use the site's current published exchange rate and include 18% GST. Wallet credits remain USD-denominated and refresh once per selected monthly or annual cycle.
Choose economy Vedika Eco, cost-efficient Vedika Standard, or accelerated Vedika Swift on eligible plans.
Available on every plan, including Starter.
Cost-optimized. No extra parameters needed.
Available on Business and Enterprise. Use the documented accelerated-delivery request option.
Voice operation availability, language coverage, limits, delivery modes and rates are contract-governed. Confirm the current customer contract and live endpoint behavior before integrating voice.
The retained source names GET /api/v1/voice/pricing; its current availability and response semantics require live contract verification.
Supported formats and recognition behavior follow the active contract.
Available engine, language and operation coverage are plan-specific.
Streaming, synthesis and service limits require current contract verification.
| Feature | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
| USD wallet credits / monthly cycle | $12 | $60 | $120 | $240 |
| USD wallet credits / annual cycle | $115.20 | $576 | $1,152 | $2,304 |
| INR charge / monthly cycle, GST included | ₹1,359 | ₹6,797 | ₹13,594 | ₹27,187 |
| INR charge / annual cycle, GST included | ₹13,050 | ₹65,249 | ₹130,499 | ₹260,997 |
| Vedika Eco | from $0.01/query | from $0.01/query | from $0.01/query | from $0.01/query |
| Vedika Standard | $0.01–$0.03/query | $0.01–$0.03/query | $0.01–$0.03/query | $0.01–$0.03/query |
| Vedika Swift | Not listed | Not listed | $0.02–$0.05/query | $0.02–$0.05/query |
| Endpoints and rate limits | Current contract | Current contract | Current contract | Current contract |
| Voice, streaming and team features | Current contract | Current contract | Current contract | Current contract |
| Language and report availability | Current contract | Current contract | Current contract | Current contract |
| Support and service terms | Current contract | Current contract | Current contract | Current contract |
1. Choose a plan, currency display and monthly or annual cycle. 2. The plan contributes its USD wallet-credit value once per selected cycle. 3. Vedika Eco deducts from $0.01/query on every plan; Vedika Standard deducts $0.01-$0.03/query; Vedika Swift deducts $0.02-$0.05/query on eligible plans. 4. INR displays are GST-inclusive plan charges; wallet credits remain USD-denominated. 5. Operations, limits, top-ups and service terms follow the current contract.
Explore documented request shapes with keyless mock responses before you subscribe. The sandbox is not production access.
Mock responses only • No production key or production credit
One platform, five public execution layers
Vedika routes each request through the right public engine while preserving one stable API contract.
Catalog counts are a current-source snapshot; customer-callable availability, entitlements and SLA terms require the current public contract and live verification.
Execution layer 01
Economy interpretation · available on every plan
Public query range
from $0.01/query
Lowest-cost delivery mode. Actual cost depends on request complexity and output length. Contract-safe usage and wallet metadata are returned on supported responses.
Execution layer 02
Core Vedic interpretation · contract-governed access
Public query range
$0.01–$0.03/query
Actual cost depends on request complexity and output length. Contract-safe usage and wallet metadata are returned on supported responses.
Execution layer 03
Accelerated interpretation · Business $120 + Enterprise $240 only
Public query range
$0.02–$0.05/query
Eligible-plan accelerated delivery. Actual cost and latency depend on the active request and current contract.
Execution layer 04
Advanced intelligence with XALEN Ephemeris computation
Access and pricing
Plan and contract dependent
No standalone public per-credit rate is promised on this page. Confirm eligibility and usage semantics in the current contract. Included: all planetary calculations, yogas, doshas.
Computation layer
Vedic and Western astronomical computation layer
Access and pricing
Current contract rate
Operation availability and usage rates vary by contract; retained-source route inventory is not a live entitlement. Includes: house-system availability follows the current contract.
Built for Vedic astrology · Data handling and residency follow the current customer contract
Responses available as markdown text or structured JSON — pick what renders best in your client. Set responseFormat: "json" for programmatic parsing without markdown parsing overhead.
Complete Vedic & Western Astrology Suite in One API Call
A unified interpreted-query endpoint backed by documented astrology capabilities
/api/v1/astrology/query
|
Interpreted query • computed context • 30 interpretation languages live
Natural language conversations about birth charts, predictions, and remedies
Professional SVG charts in North/South Indian styles
Retained-source inventory; customer access requires the current contract
A browsable snapshot of documented computation routes retained during source reconciliation
Routes, group counts and examples below are source inventory—not a live availability, entitlement, latency or accuracy claim.
Retained route family: /v2/astrology/*. Exact customer-callable paths must be confirmed against the current public contract and live surface.
USD/request figures below are a dated 2026-07-26 local-source snapshot. “Catalog snapshot” means the route maps directly to the generated public Rust pricing catalog; retained routes without that authority stay visibly unpriced. The deployed contract and live billing response control the actual charge. The USD/INR selector applies only to subscription plan charges.
2026-07-26 local-source snapshot: all 142 placements remain visible. The three repeated route strings are /v2/western/natal-chart, /v2/iching/hexagram/:number, and /v2/health/ayurvedic-type; each repeated placement is marked “cross-listed” below.
Catalog snapshot per request
Tithi, Nakshatra, Yoga, Karana
Catalog snapshot per request
Choghadiya, Hora, Ritu
Catalog snapshot per request
Dosha, Sade Sati, Dasha
Catalog snapshot per request
Guna Milan, Kundali Matching
| /v2/astrology/panchang | Complete Panchang (Tithi, Nakshatra, Yoga, Karana, Vara) | $0.0200catalog snapshot |
| /v2/astrology/tithi | Tithi calculation | $0.0120catalog snapshot |
| /v2/astrology/nakshatra | Nakshatra calculation | $0.0120catalog snapshot |
| /v2/astrology/yoga | Yoga calculation | $0.0120catalog snapshot |
| /v2/astrology/karana | Karana calculation | $0.0120catalog snapshot |
| /v2/astrology/choghadiya | Choghadiya periods (day/night) | $0.0160catalog snapshot |
| /v2/astrology/hora | Hora (planetary hours) | $0.0160catalog snapshot |
| /v2/astrology/rahu-kaal | Rahu Kaal timing | $0.0120catalog snapshot |
| /v2/astrology/gulika-kaal | Gulika Kaal timing | $0.0120catalog snapshot |
| /v2/astrology/yamaghanta | Yamaghanta timing | $0.0120catalog snapshot |
| /v2/astrology/abhijit-muhurta | Abhijit Muhurta timing | $0.0120catalog snapshot |
| /v2/astrology/brahma-muhurta | Brahma Muhurta timing | $0.0120catalog snapshot |
| /v2/astrology/durmuhurta | Durmuhurta (inauspicious periods) | $0.0120catalog snapshot |
| /v2/astrology/gowri-nalla-neram | Gowri Nalla Neram (South Indian) | $0.0160catalog snapshot |
| /v2/astrology/auspicious-period | Auspicious periods finder | $0.0160catalog snapshot |
| /v2/astrology/inauspicious-period | Inauspicious periods finder | $0.0160catalog snapshot |
| /v2/astrology/mangal-dosha | Mangal (Mars) Dosha analysis | $0.0280catalog snapshot |
| /v2/astrology/kaal-sarp-dosha | Kaal Sarp Dosha analysis | $0.0280catalog snapshot |
| /v2/astrology/pitru-dosha | Pitru Dosha analysis | $0.0280catalog snapshot |
| /v2/astrology/nadi-dosha | Nadi Dosha analysis | $0.0200catalog snapshot |
| /v2/astrology/vimshottari-dasha | Vimshottari Dasha (120-year periods) | $0.0400catalog snapshot |
| /v2/astrology/mahadasha | Mahadasha periods | $0.0280catalog snapshot |
| /v2/astrology/antardasha | Antardasha sub-periods | $0.0280catalog snapshot |
| /v2/astrology/sade-sati | Sade Sati (Saturn 7.5-year transit) | $0.0280catalog snapshot |
| /v2/astrology/sade-sati/advanced | Sade Sati with phases and remedies | $0.0400catalog snapshot |
| /v2/astrology/chandrashtama | Chandrashtama (Moon 8th house) | $0.0200catalog snapshot |
| /v2/astrology/planet-transit | Current planetary transits | $0.0200catalog snapshot |
| /v2/astrology/ritu | Hindu season (Ritu) calculation | $0.0160catalog snapshot |
| /v2/astrology/solstice | Solstice and equinox timing | $0.0160catalog snapshot |
| /v2/astrology/disha-shool | Inauspicious direction (Disha Shool) | $0.0160catalog snapshot |
| /v2/astrology/anandadi-yoga | Anandadi Yoga classification | $0.0160catalog snapshot |
| /v2/astrology/auspicious-yoga | Auspicious Yoga detection | $0.0160catalog snapshot |
| /v2/astrology/chandra-bala | Moon strength (Chandra Bala) | $0.0200catalog snapshot |
| /v2/astrology/tara-bala | Nakshatra compatibility (Tara Bala) | $0.0200catalog snapshot |
| /v2/astrology/upagraha-position | Upagraha (sub-planet) positions | Reconciliation requiredretained route |
| /v2/astrology/planet-relationship | Planetary relationships (Maitri) | $0.0200catalog snapshot |
| /v2/astrology/planetary-positions | All planetary positions | $0.0200catalog snapshot |
| /v2/astrology/guna-milan | 36 Guna (Ashtakoota) matching | $0.0480catalog snapshot |
| /v2/astrology/kundali-matching | Full Kundali matching | $0.0480catalog snapshot |
| /v2/astrology/nakshatra-porutham | 10-factor Nakshatra Porutham (South Indian) | $0.0480catalog snapshot |
| /v2/astrology/porutham | 10-point marriage matching (Dasaporutham) | $0.0480catalog snapshot |
| /v2/astrology/thirumana-porutham | Tamil marriage matching (Thirumana Porutham) | $0.0480catalog snapshot |
| /v2/astrology/prediction/daily | Daily horoscope prediction | $0.0200catalog snapshot |
| /v2/astrology/prediction/weekly | Weekly horoscope prediction | $0.0280catalog snapshot |
| /v2/astrology/prediction/monthly | Monthly horoscope prediction | $0.0400catalog snapshot |
| /v2/astrology/prediction/quarterly | Quarterly (3-month) prediction | $0.0560catalog snapshot |
| /v2/astrology/prediction/yearly | Yearly horoscope prediction | $0.0880catalog snapshot |
| /v2/astrology/kundli | Kundli (birth chart) generation | $0.0280catalog snapshot |
| /v2/astrology/birth-details | Birth details analysis | $0.0160catalog snapshot |
| /v2/western/natal-chart cross-listed | Natal chart with houses | $0.0200catalog snapshot |
Documented routes at /v2/western/* • Customer-callable availability and computation behavior require current contract and live verification
| /v2/western/transit-chart | Complete transit chart overlay | $0.0200catalog snapshot |
| /v2/western/transit-positions | Current planetary positions | $0.0200catalog snapshot |
| /v2/western/transit-aspects | Transit-to-natal aspects | $0.0200catalog snapshot |
| /v2/western/horoscope/:sign | Daily horoscope by zodiac sign | $0.0480catalog snapshot |
| /v2/western/progressions | Secondary progressions chart | $0.0280catalog snapshot |
| /v2/western/progression-positions | Progressed planet positions | $0.0280catalog snapshot |
| /v2/western/progression-aspects | Progressed aspects analysis | $0.0280catalog snapshot |
| /v2/western/solar-return | Solar return chart | $0.0280catalog snapshot |
| /v2/western/solar-return-positions | Solar return positions | $0.0280catalog snapshot |
| /v2/western/solar-return-aspects | Solar return aspects | $0.0280catalog snapshot |
| /v2/western/synastry | Synastry comparison chart | $0.0480catalog snapshot |
| /v2/western/synastry-aspects | Inter-chart aspects | $0.0480catalog snapshot |
| /v2/western/composite | Composite chart (midpoints) | $0.0480catalog snapshot |
| /v2/western/composite-aspects | Composite chart aspects | $0.0480catalog snapshot |
All 76 Vastu routes are live across 17 families — floor-plan generation from a BHK brief, irregular-plot geometry (traced polygons), mandala projection, room & site placement, entrance audit, scoring, muhurta timing and magnetic-declination correction — plus 13 pre-built PDF reports ($1.49 standard / $3.99 deep). Verse-level claims cite only Brihat Samhita Ch. 53 and Manasara Ch. 38 (public-domain editions); everything else is labelled Vedika convention. The tables below show the flagship routes; the complete priced list is in the API Explorer and OpenAPI spec.
| Endpoint | Description | Contract rate |
|---|---|---|
| /v2/astrology/vastu/reference/mandala/9-zone | 9-zone Vastu Purusha Mandala — deity, element, prescribed/forbidden rooms | $0.0120catalog snapshot |
| /v2/astrology/vastu/reference/mandala/45-devatas | Full 45-devata table with consequence-on-disturbance + classical citation | $0.0120catalog snapshot |
| /v2/astrology/vastu/reference/directions/8 | 8 cardinal directions with Sanskrit names + bearing ranges | $0.0120catalog snapshot |
| /v2/astrology/vastu/reference/defects/catalog | Catalog of common Vastu doshas with severity grades | $0.0120catalog snapshot |
| /v2/astrology/vastu/reference/remedies/catalog | Remedy prescriptions paired to defect codes | $0.0120catalog snapshot |
| /v2/astrology/vastu/direction/declination | Magnetic declination (WMM 2025 grid) — true-north correction for AR scenes | $0.0160catalog snapshot |
| /v2/astrology/vastu/direction/correct | Convert magnetic-compass direction to true-north Vastu zone | $0.0160catalog snapshot |
| /v2/astrology/vastu/direction/zone-from-bearing | Map bearing degrees → 8-zone Vastu label with deity | $0.0160catalog snapshot |
Returns world-coordinate cell polygons for AR scene rendering — no client-side geometry math needed.
| /v2/astrology/vastu/mandala/project/9-zone | Project 9-zone mandala onto plot polygon (9 cells in your coords) | $0.0280catalog snapshot |
| /v2/astrology/vastu/mandala/project/81-pada | Project Paramasayika 9×9 grid with per-cell devata mapping | $0.0280catalog snapshot |
| /v2/astrology/vastu/mandala/project/brahmasthan | Project sacred centre + advisory buffer ring | $0.0280catalog snapshot |
| /v2/astrology/vastu/audit/single-room | Single (room, zone) compliance — severity + remedy + recommended zone | $0.0160catalog snapshot |
| /v2/astrology/vastu/audit/floor-plan | Full floor-plan score 0-100 + per-defect list with citations | $0.0280catalog snapshot |
| /v2/astrology/vastu/audit/floor-plan-detailed | Premium audit — score + 45-devata heatmap + remediation walking order | $0.0480catalog snapshot |
| /v2/astrology/vastu/entrance/pada | 32-pada door classifier with deity per pada + auspiciousness grade | $0.0280catalog snapshot |
| /v2/astrology/vastu/ar/scan-quality | AR scan validator — A-F grade + missing-data + re-scan suggestions | $0.0160catalog snapshot |
| /v2/astrology/vastu/plot/ratio | Plot length:width ratio audit (traditional 2:1 threshold in retained source) | $0.0160catalog snapshot |
| /v2/astrology/vastu/plot/shape | Plot polygon classifier (square/rectangle/L/triangle/irregular) | $0.0280catalog snapshot |
Retained roadmap (59 additional routes; not a launch commitment): 11 plot analysis and reference extensions · 20 specialized-building and muhurta routes · 28 auxiliary placement, mandala, plot, birth-chart, AR and saved-scan routes. The retained 77-route catalog requires contract and live verification.
Retained-source snapshot: 350+ documented routes across 27 groups. These counts are not a live availability or entitlement claim.
| /v2/tarot/draw/single | Draw cards (1-card, 3-card, Celtic Cross, custom spreads) | $0.0200catalog snapshot |
| /v2/tarot/ai-interpretation | AI-powered spread interpretation with positional context | $0.0480catalog snapshot |
| /v2/tarot/card/:id | Card metadata — meanings, reversals, keywords, imagery | $0.0120catalog snapshot |
| /v2/daily/tarot | Daily card draw with guidance | $0.0160catalog snapshot |
| /v2/chinese/element | Chinese zodiac animal sign with element and polarity | Reconciliation requiredretained route |
| /v2/chinese/bazi/chart | Four Pillars of Destiny (BaZi) — year, month, day, hour pillars | Reconciliation requiredretained route |
| /v2/chinese/compatibility | Chinese zodiac compatibility analysis (two animals) | Reconciliation requiredretained route |
| /v2/iching/cast | Cast hexagram with changing lines (3-coin or yarrow method) | Reconciliation requiredretained route |
| /v2/iching/hexagram/:number cross-listed | AI interpretation of hexagram with changing lines context | Reconciliation requiredretained route |
| /v2/iching/hexagram/:number cross-listed | Hexagram reference (1-64) — name, trigrams, judgment, image | Reconciliation requiredretained route |
| /v2/crystals/birth-crystal | Crystal recommendation based on birth chart or intention | Reconciliation requiredretained route |
| /v2/crystals/properties/:stone | Crystal properties — chakra, element, zodiac affinity, care | Reconciliation requiredretained route |
| /v2/human-design/chart | Full Human Design bodygraph — type, strategy, authority, profile | $0.0400catalog snapshot |
| /v2/human-design/type | Energy type analysis (Generator, Projector, Manifestor, Reflector, MG) | $0.0280catalog snapshot |
| /v2/angel-numbers/lookup/:number | Angel number interpretation (111, 222, 333, etc.) | Reconciliation requiredretained route |
| /v2/angel-numbers/daily | Daily angel number message with guidance | Reconciliation requiredretained route |
| /v2/biorhythm/chart | Physical, emotional, intellectual cycles with critical days | Reconciliation requiredretained route |
| /v2/biorhythm/compatibility | Biorhythm compatibility between two people | Reconciliation requiredretained route |
| /v2/dreams/interpret | AI dream interpretation with symbol analysis | Reconciliation requiredretained route |
| /v2/dreams/symbol/:name | Dream symbol reference with cultural and spiritual meanings | Reconciliation requiredretained route |
| /v2/runes/draw/single | Rune casting — single, three-rune, or five-rune spread | $0.0160catalog snapshot |
| /v2/runes/meaning/:rune | AI interpretation of rune spread with positional context | $0.0120catalog snapshot |
| /v2/palmistry/ai-reading | Palm analysis from hand shape, finger ratios, and mount descriptions | $0.0480catalog snapshot |
| /v2/palmistry/lines | Line interpretation — heart, head, life, fate, sun, Mercury | $0.0120catalog snapshot |
| /v2/lenormand/draw/single | Lenormand card draw (3-card, 5-card, Grand Tableau) | $0.0160catalog snapshot |
| /v2/lenormand/combination | AI interpretation with card combination meanings | $0.0200catalog snapshot |
| /v2/oracle/draw/single | Oracle card draw from multiple deck types | $0.0160catalog snapshot |
| /v2/oracle/themes | AI-powered oracle card interpretation | $0.0120catalog snapshot |
| /v2/matrimony/compatibility-score | Multi-system compatibility score (Vedic + Western + Numerology) | $0.0400catalog snapshot |
| /v2/matrimony/muhurta | Marriage muhurta finder with auspicious dates | Reconciliation requiredretained route |
| /v2/matrimony/mangal-quick | Dual-person Manglik Dosha check with severity and remedies | $0.0280catalog snapshot |
| /v2/spiritual/mantra | Personalized mantra recommendation based on chart | $0.0280catalog snapshot |
| /v2/spiritual/puja | Pooja and ritual recommendation with timing | $0.0280catalog snapshot |
| /v2/health/ayurvedic-type cross-listed | Health indicators from 6th/8th/12th houses and planetary afflictions | $0.0280catalog snapshot |
| /v2/health/ayurvedic-type cross-listed | Ayurvedic constitution (Vata/Pitta/Kapha) from birth chart | $0.0280catalog snapshot |
| /v2/career/suitable | Career analysis from 10th house, Dashamsa, and dasha periods | $0.0280catalog snapshot |
| /v2/career/finance/wealth-timing | Dhana Yoga and wealth-forming combinations in chart | $0.0280catalog snapshot |
| /v2/astrology/horoscope/:sign | Ready-to-publish daily horoscope content for any sign | $0.0200catalog snapshot |
| /v2/content/affirmation | Daily spiritual affirmation based on planetary transits | Reconciliation requiredretained route |
| /v2/lifestyle/lucky-color-today/:sign | Lucky colors and color therapy based on chart | $0.0120catalog snapshot |
| /v2/lifestyle/fortune-cookie | Lucky number, day, direction, metal, gemstone | $0.0120catalog snapshot |
| /v2/reports/complete | Comprehensive birth chart report (PDF/JSON) | Reconciliation requiredretained route |
| /v2/matrimony/pdf-report | Full compatibility report with remedies | $0.0480catalog snapshot |
| /v2/calculators/moon-sign | Moon sign calculator (Rashi) from datetime and location | Reconciliation requiredretained route |
| /v2/calculators/sun-sign | Sun sign calculator (sidereal and tropical) | Reconciliation requiredretained route |
| /v2/widget/horoscope | Embeddable horoscope widget (HTML/JSON) | $0.0160catalog snapshot |
| /v2/widget/panchang | Embeddable panchang widget for websites | $0.0160catalog snapshot |
| /v2/astrology/lalkitab/chart | Lal Kitab chart with planetary positions and debts | Reconciliation requiredretained route |
| /v2/astrology/lalkitab/remedies | Lal Kitab remedies (totke) for planetary afflictions | Reconciliation requiredretained route |
| /v2/astrology/jaimini/chara-dasha | Chara Dasha periods with sign-based timing | $0.0400catalog snapshot |
| /v2/jaimini/karakamsa | Karakamsa (Atmakaraka in Navamsa) analysis | Reconciliation requiredretained route |
| /v2/astrology/tajaka/full-report | Tajaka annual chart (Varshphal) with Muntha and Sahams | $0.0480catalog snapshot |
| /v2/astrology/tajaka/yogas | Tajaka yogas (Ithasala, Ishrafa, Nakta, Yamaya, etc.) | $0.0400catalog snapshot |
| /v2/astrology/kp/sublord-table | KP sub-lord analysis for all 12 cusps | $0.0400catalog snapshot |
| /v2/astrology/kp/significators | KP significators for each house with ruling planet chain | $0.0280catalog snapshot |
| /v2/western/natal-chart cross-listed | Full Western natal chart with aspects, patterns, and interpretations | $0.0200catalog snapshot |
| /v2/western/asteroid-positions | Chiron, Lilith, Juno, Ceres, Pallas, Vesta positions | Reconciliation requiredretained route |
| /v2/western/aspect-patterns | Grand Trine, T-Square, Yod, Grand Cross, Stellium detection | $0.0200catalog snapshot |
| /v2/astrology/ashtottari-dasha | Ashtottari Dasha (108-year cycle, 8 planets) | $0.0400catalog snapshot |
| /v2/astrology/kalachakra-dasha | Kalachakra Dasha (wheel of time progression) | $0.0400catalog snapshot |
Choose monthly or annual billing. A monthly USD charge contributes the displayed monthly wallet credits once per monthly cycle; an annual USD charge contributes the displayed annual wallet credits once per annual cycle. The INR selector shows the GST-inclusive plan charge while wallet credits remain USD-denominated. Vedika Eco deducts from $0.01/query on every plan; Vedika Standard deducts $0.01-$0.03/query and Vedika Swift deducts $0.02-$0.05/query on eligible plans.
Supported billing responses expose contract-safe usage, cost and wallet metadata defined by the current public API contract. Fields vary by endpoint; clients should not depend on undocumented internal pricing objects.
This page does not promise a standalone cache-read or repeat-query discount. Any caching behavior and its billing effect must come from the current public contract and the contract-safe metadata returned by the active endpoint.
A billable request without sufficient wallet balance should fail under the current money contract, commonly with 402 Payment Required. Credits refresh once on the selected monthly or annual cycle. Upgrade and top-up availability follows the current customer contract.
Vedika Eco uses the public from $0.01/query range on every plan; Vedika Standard uses the public $0.01-$0.03/query range; Vedika Swift uses $0.02-$0.05/query on eligible plans. The final deduction depends on the active request and is reported through the contract-safe billing metadata supported by that endpoint.
The retained source names /api/v1/astrology/query/stream for progressive delivery. Current customer-callable availability requires the public contract and live verification; end-to-end latency varies by request, load and response length.
Billing: Streaming availability, events and pricing semantics must be taken from the current public contract and verified against the live endpoint before integration.
Join developers building the future of astrology applications
Keyless mock sandbox • Published plan rates • Contract-specific enterprise terms